BTC:
$74099.9
-0.8%
ETH:
$2326.7
-2.6%
SOL:
$83.1
-3.5%
HYPE:
$43.6
-3.1%
BNB:
$614.4
-0.5%
XRP:
$1.4
-1.4%
SUI:
$0.9
-1.2%
AVAX:
$9.3
-1.0%
Trusted by 100,000+ readers
Cited by
.png)
$-594.60M
.png)
$105.00M
.png)
88.28B BTC
.png)
6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,482,903,282,890 | $74,085.34 | $33,935,013,960 | 0.44% | 0.14% | -0.14% | -0.87% |
2 ETH | $280,711,546,532 | $2,325.871 | $14,844,694,897 | 0.37% | 0.35% | 0.28% | -2.71% |
3 USDT | $185,530,002,133 | $1 | $61,477,380,692 | 0.02% | 0.02% | 0.05% | 0.02% |
4 ![]() BNB | $83,774,168,200 | $614.377 | $721,270,094 | 0.56% | 0.18% | 0.00% | -0.53% |
5 XRP | $83,195,205,482 | $1.355 | $1,808,048,567 | 0.15% | -0.14% | -0.26% | -1.49% |
6 USDC | $78,664,221,834 | $1 | $12,627,541,771 | 0.02% | 0.01% | 0.03% | 0.03% |
7 ![]() SOL | $47,799,608,159 | $83.109 | $2,653,441,190 | 0.24% | 0.12% | -0.78% | -3.57% |
8 ![]() TRX | $30,575,650,212 | $0.323 | $575,511,444 | -0.18% | -0.15% | -0.25% | 0.39% |
9 ![]() DOGE | $14,314,860,374 | $0.093 | $1,135,692,389 | 0.19% | -0.22% | 0.15% | -1.75% |
10 ![]() HYPE | $13,047,293,333 | $43.639 | $294,146,035 | 0.65% | 0.81% | 1.00% | -3.12% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam