Read by Top Executives From
Free Crypto Portfolio Tracker
Keep track of your real-time profits, losses and portfolio valuation with our easy to use tracker.
.avif)
Crypto Fear & Greed Index
NOW: Greed
59
LIVE UPDATE
Crypto Prices
Track live prices of top crypto assets and sort them by the most popular sectors in the industry.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (4h) | % (12h) | % (24h) |
---|---|---|---|---|---|---|---|
1 ![]() BTC | $1,856,285,906,203 | $93,915.8 | $67,654,065,283 | 0.06% | -0.27% | -0.47% | -0.58% |
2 ![]() ETH | $211,795,268,446 | $1,764.13 | $44,535,333,748 | -0.42% | -1.81% | -2.31% | -2.64% |
3 ![]() XRP | $121,995,550,985 | $2.096 | $4,505,012,528 | -0.12% | -0.37% | -0.75% | -2.42% |
4 ![]() BNB | $83,775,419,069 | $596.25 | $648,294,504 | 0.11% | 0.18% | -0.20% | 0.12% |
5 ![]() SOL | $73,441,154,268 | $142.46 | $9,351,110,123 | -0.07% | -1.23% | -1.64% | -1.94% |
6 ![]() DOGE | $24,565,616,760 | $0.166 | $2,161,272,677 | -0.19% | -1.06% | -2.09% | -3.44% |
7 ![]() TRX | $23,169,023,213 | $0.244 | $192,180,367 | 0.02% | -0.47% | -1.78% | -2.22% |
8 ![]() ADA | $22,790,768,191 | $0.648 | $1,202,813,634 | -0.46% | -1.64% | -1.73% | -2.63% |
9 ![]() SUI | $10,746,776,207 | $3.243 | $5,724,295,347 | 1.18% | -1.17% | -2.42% | -6.76% |
10 ![]() LINK | $8,697,914,914 | $13.319 | $670,021,307 | 0.14% | -0.81% | -1.41% | -3.35% |
Submit your Press Release
Looking to advertise? Connect with our team to submit a press release, collaberate on an idea, or partner up.