BTC:
$71190.3
-3.3%
ETH:
$1995.8
-0.6%
SOL:
$80.7
-1.4%
HYPE:
$72.5
2.5%
BNB:
$693.2
-2.1%
XRP:
$1.3
-2.7%
SUI:
$0.9
-1.3%
AVAX:
$8.9
0.0%
Trusted by 100,000+ readers
Cited by
.png)
$-120.00M
.png)
$-27.30M
.png)
$90.57B BTC
.png)
7.40M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,426,288,071,972 | $71,180.708 | $29,099,627,487 | -0.57% | -0.37% | -2.54% | -3.34% |
2 ETH | $240,847,511,841 | $1,995.667 | $14,041,681,356 | -0.40% | 0.38% | 0.34% | -0.59% |
3 USDT | $188,212,320,654 | $1 | $60,620,536,557 | 0.00% | 0.03% | 0.04% | 0.00% |
4 ![]() BNB | $93,457,346,532 | $693.384 | $2,437,815,020 | -1.00% | 0.17% | -0.19% | -2.11% |
5 XRP | $80,197,973,740 | $1.294 | $1,638,642,700 | -0.18% | -0.29% | -0.95% | -2.67% |
6 USDC | $75,946,071,932 | $1 | $10,298,337,653 | -0.03% | -0.02% | 0.04% | -0.15% |
7 ![]() SOL | $46,716,587,372 | $80.779 | $2,076,573,285 | -0.33% | -0.10% | -0.55% | -1.40% |
8 ![]() TRX | $32,602,765,082 | $0.344 | $664,793,733 | 0.03% | -0.49% | -2.34% | -1.88% |
9 ![]() HYPE | $21,629,278,738 | $72.459 | $1,064,599,543 | -1.22% | -0.63% | -1.05% | 2.42% |
10 ![]() DOGE | $17,032,377,631 | $0.1 | $710,888,735 | -0.44% | 0.02% | 0.08% | 0.30% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam