BTC:
$75264.6
-0.4%
ETH:
$2315.6
-0.7%
SOL:
$85.2
-0.7%
HYPE:
$41.5
-4.5%
BNB:
$624.9
0.3%
XRP:
$1.4
-0.8%
SUI:
$0.9
-1.2%
AVAX:
$9.2
-0.2%
Trusted by 100,000+ readers
Cited by
.png)
$647.30M
.png)
$127.40M
.png)
$89.72B BTC
.png)
$6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,506,685,004,936 | $75,264.563 | $24,388,606,067 | 0.10% | 0.27% | 1.27% | -0.39% |
2 ETH | $279,473,129,879 | $2,315.622 | $13,626,935,193 | 0.31% | 0.23% | 1.49% | -0.67% |
3 USDT | $187,282,331,093 | $1 | $53,497,398,796 | 0.01% | -0.02% | 0.06% | 0.02% |
4 XRP | $87,505,494,217 | $1.421 | $2,164,319,765 | 0.38% | 0.19% | 0.94% | -0.76% |
5 ![]() BNB | $84,224,061,973 | $624.87 | $526,581,981 | -0.12% | -0.28% | 0.71% | 0.27% |
6 USDC | $78,175,760,509 | $1 | $9,783,350,517 | -0.01% | 0.01% | 0.01% | 0.01% |
7 ![]() SOL | $49,033,342,403 | $85.201 | $2,277,410,988 | 0.14% | 0.09% | 1.38% | -0.67% |
8 ![]() TRX | $31,133,929,951 | $0.329 | $733,384,971 | -0.24% | -0.49% | -0.40% | -0.42% |
9 ![]() DOGE | $14,589,817,263 | $0.095 | $1,177,062,661 | 0.41% | 0.23% | 0.86% | 0.19% |
10 ![]() HYPE | $12,391,833,101 | $41.462 | $249,037,636 | 0.73% | 0.96% | 0.75% | -4.53% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam