BTC:
$65717.9
-1.4%
ETH:
$1798.1
-1.4%
SOL:
$74.1
-1.4%
HYPE:
$73.2
8.6%
BNB:
$607.6
-2.1%
XRP:
$1.2
-4.1%
SUI:
$0.4
4.1%
AVAX:
$0.7
-2.4%
Trusted by 100,000+ readers
Cited by
.png)
$-74.20M
.png)
$22.50M
.png)
$84.02B BTC
.png)
7.63M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,316,969,744,461 | $65,704.935 | $19,738,123,308 | -0.33% | -0.08% | -1.01% | -1.39% |
2 ETH | $216,968,492,637 | $1,797.822 | $13,297,777,689 | 0.12% | 1.17% | 1.34% | -1.38% |
3 USDT | $186,523,946,475 | $1 | $617,978,731,729 | -0.04% | 0.00% | 0.00% | -0.01% |
4 ![]() BNB | $81,887,469,708 | $607.548 | $851,547,590 | -0.07% | 0.22% | -1.72% | -2.10% |
5 XRP | $75,817,151,060 | $1.222 | $1,965,253,867 | -0.29% | 0.95% | -0.90% | -4.09% |
6 USDC | $75,009,454,139 | $1.001 | $7,673,575,750 | -0.04% | -0.01% | 0.04% | 0.07% |
7 ![]() SOL | $42,961,683,590 | $74.064 | $2,055,035,945 | 0.40% | 1.10% | -0.45% | -1.45% |
8 ![]() TRX | $30,045,434,873 | $0.317 | $558,469,672 | -0.32% | -0.17% | -0.38% | -0.96% |
9 ![]() HYPE | $21,858,867,885 | $73.185 | $1,627,833,128 | -0.50% | -1.24% | 1.55% | 8.51% |
10 ![]() DOGE | $14,899,334,936 | $0.087 | $587,804,995 | -0.08% | 0.69% | -0.32% | -1.83% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam