BTC:
$79132.8
-2.8%
ETH:
$2224.2
-3.2%
SOL:
$89.6
-3.7%
HYPE:
$44.8
0.4%
BNB:
$673.3
-1.1%
XRP:
$1.4
-5.9%
SUI:
$1.1
-8.8%
AVAX:
$9.5
-4.9%
Trusted by 100,000+ readers
Cited by
.png)
$-630.40M
.png)
$-35.10M
.png)
$97.03B BTC
.png)
7.20M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,585,016,014,232 | $79,132.822 | $22,198,068,298 | -0.22% | -0.17% | -2.18% | -2.76% |
2 ETH | $268,432,732,247 | $2,224.223 | $11,348,794,055 | -0.18% | -0.15% | -1.88% | -3.24% |
3 USDT | $189,824,746,897 | $1 | $63,144,898,953 | 0.00% | 0.01% | 0.02% | -0.07% |
4 ![]() BNB | $90,756,236,587 | $673.339 | $865,145,331 | -0.19% | -0.19% | -1.93% | -1.07% |
5 XRP | $88,573,145,024 | $1.433 | $2,598,314,596 | -0.76% | -0.55% | -2.57% | -5.94% |
6 USDC | $77,036,952,580 | $1 | $9,837,815,747 | 0.00% | -0.01% | 0.06% | 0.02% |
7 ![]() SOL | $51,792,226,231 | $89.587 | $2,229,841,889 | -0.25% | 0.49% | -2.18% | -3.68% |
8 ![]() TRX | $33,367,202,998 | $0.352 | $623,722,423 | 0.03% | 0.16% | -0.37% | -0.77% |
9 ![]() DOGE | $17,443,923,747 | $0.113 | $1,237,369,124 | 0.07% | 0.83% | -1.46% | -2.87% |
10 ![]() HYPE | $13,389,614,415 | $44.807 | $608,993,803 | 1.01% | 1.94% | -3.07% | 0.41% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam