BTC:
$73968.1
-2.4%
ETH:
$2264.9
-3.8%
SOL:
$83.5
-3.1%
HYPE:
$41.1
-7.1%
BNB:
$616.3
-2.3%
XRP:
$1.4
-2.5%
SUI:
$0.9
-4.1%
AVAX:
$9.0
-3.9%
Trusted by 100,000+ readers
Cited by
.png)
$1.29B
.png)
$253.60M
.png)
$88.16B BTC
.png)
$6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,481,024,568,039 | $73,983.848 | $21,083,559,971 | -1.03% | -1.33% | -1.47% | -2.35% |
2 ETH | $273,455,348,993 | $2,265.756 | $12,148,222,516 | -0.92% | -1.52% | -2.03% | -3.78% |
3 USDT | $187,041,346,105 | $1 | $47,378,604,152 | -0.01% | -0.04% | -0.03% | 0.00% |
4 XRP | $86,207,435,319 | $1.4 | $1,908,407,201 | -1.06% | -1.35% | -1.56% | -2.43% |
5 ![]() BNB | $83,099,217,165 | $616.524 | $499,818,681 | -0.97% | -1.02% | -0.57% | -2.24% |
6 USDC | $78,189,539,413 | $0.999 | $7,988,203,039 | -0.05% | -0.07% | -0.08% | -0.03% |
7 ![]() SOL | $48,100,095,115 | $83.579 | $2,102,402,071 | -1.82% | -2.15% | -1.30% | -3.05% |
8 ![]() TRX | $31,239,417,839 | $0.33 | $737,308,773 | 0.01% | -0.85% | -0.99% | 0.11% |
9 ![]() DOGE | $14,324,909,666 | $0.093 | $999,390,559 | -1.18% | -1.46% | -0.71% | -2.16% |
10 ![]() HYPE | $12,286,620,750 | $41.107 | $198,653,426 | -0.57% | -1.12% | -4.40% | -7.03% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam