Trusted by 100,000+ readers
Cited by
Fear & Greed Index
13
Extreme Fear
1
50
100
Yesterday
18
Last Week
24
Last Month
21
Live Data - Refresh to update
.png)
$-469.00M
.png)
$-30.30M
.png)
$78.41B BTC
.png)
7.68M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,229,055,347,177 | $61,310.958 | $32,626,727,021 | -0.63% | -0.74% | 0.70% | -1.70% |
2 ETH | $197,380,872,201 | $1,635.52 | $12,594,947,605 | -0.80% | -1.08% | 1.17% | -1.36% |
3 USDT | $186,326,783,090 | $0.999 | $69,304,664,208 | -0.02% | -0.04% | -0.06% | -0.03% |
4 ![]() BNB | $75,933,470,998 | $563.374 | $812,197,581 | -0.93% | -1.11% | 0.03% | -1.94% |
5 USDC | $74,850,910,847 | $1.001 | $11,082,275,333 | 0.01% | -0.03% | 0.00% | 0.09% |
6 XRP | $66,467,365,997 | $1.071 | $1,859,743,205 | -0.84% | -1.11% | 0.02% | -1.12% |
7 ![]() SOL | $39,644,860,775 | $68.305 | $2,675,218,372 | -0.77% | -1.28% | 0.64% | -0.81% |
8 ![]() TRX | $31,205,917,314 | $0.329 | $751,979,051 | -0.11% | -0.18% | 0.52% | -0.71% |
9 ![]() HYPE | $18,741,433,404 | $62.763 | $487,122,187 | -1.66% | -1.67% | -1.28% | 1.69% |
10 ![]() DOGE | $11,774,342,645 | $0.076 | $751,955,446 | -1.13% | -1.49% | 0.26% | -2.64% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam