Trusted by 100,000+ readers
Cited by
Fear & Greed Index
18
Extreme Fear
1
50
100
Yesterday
10
Last Week
14
Last Month
13
Live Data - Refresh to update
.png)
$-325.80M
.png)
$14.80M
.png)
$78.76B BTC
.png)
7.71M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,231,882,706,477 | $61,436.82 | $32,461,870,659 | -0.18% | -0.62% | 1.79% | 2.46% |
2 ETH | $205,094,218,380 | $1,699.441 | $10,798,752,000 | 0.13% | -0.13% | 4.95% | 5.31% |
3 USDT | $184,276,451,211 | $1 | $906,528,099,788 | -0.03% | -0.04% | 0.02% | -0.01% |
4 ![]() BNB | $75,241,158,829 | $558.241 | $688,434,927 | -0.12% | -0.79% | 1.46% | 1.37% |
5 USDC | $73,424,778,810 | $1.001 | $8,616,818,856 | -0.02% | 0.01% | 0.01% | 0.11% |
6 XRP | $67,470,107,271 | $1.084 | $1,591,611,364 | -0.04% | -0.74% | 2.23% | 2.48% |
7 ![]() SOL | $46,899,201,836 | $80.72 | $3,235,154,528 | -0.19% | -0.39% | 3.17% | 5.27% |
8 ![]() TRX | $30,143,105,575 | $0.318 | $434,124,318 | 0.00% | -0.17% | 0.05% | 0.18% |
9 ![]() HYPE | $19,773,255,783 | $66.252 | $368,873,631 | -0.21% | 0.34% | 4.57% | 5.92% |
10 ![]() DOGE | $11,481,410,009 | $0.074 | $551,962,850 | -0.07% | -0.39% | 2.07% | 2.02% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam