BTC:
$73834.0
0.7%
ETH:
$2013.8
1.3%
SOL:
$82.5
1.8%
HYPE:
$63.0
10.9%
BNB:
$638.6
0.9%
XRP:
$1.3
2.5%
SUI:
$0.9
0.8%
AVAX:
$9.0
1.5%
Trusted by 100,000+ readers
Cited by
.png)
$-737.70M
.png)
$-67.10M
.png)
$93.89B BTC
.png)
7.40M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,479,062,735,153 | $73,820.091 | $22,157,005,874 | 0.16% | 0.16% | 0.19% | 0.66% |
2 ETH | $242,950,806,774 | $2,013.093 | $10,188,958,356 | 0.26% | -0.10% | -0.31% | 1.22% |
3 USDT | $189,473,049,362 | $0.999 | $47,931,075,491 | -0.02% | -0.01% | -0.02% | -0.01% |
4 ![]() BNB | $86,044,912,703 | $638.388 | $554,831,407 | 0.16% | -0.03% | -0.60% | 0.87% |
5 XRP | $81,832,585,553 | $1.32 | $1,611,023,309 | 0.18% | 0.34% | -0.13% | 2.39% |
6 USDC | $76,167,205,661 | $1.001 | $7,455,758,257 | 0.00% | -0.01% | 0.00% | -0.04% |
7 ![]() SOL | $47,674,476,553 | $82.434 | $1,580,522,277 | 0.17% | 0.29% | -0.16% | 1.71% |
8 ![]() TRX | $32,574,565,636 | $0.344 | $1,093,135,279 | -0.81% | -2.08% | -2.87% | -3.79% |
9 ![]() HYPE | $18,798,848,581 | $62.971 | $698,272,439 | -0.15% | 2.47% | 3.04% | 10.77% |
10 ![]() DOGE | $15,400,430,637 | $0.1 | $519,743,647 | 0.08% | 0.09% | -0.63% | 1.25% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam