BTC:
$80900.2
1.1%
ETH:
$2330.8
0.7%
SOL:
$93.4
1.4%
HYPE:
$43.0
-0.5%
BNB:
$651.0
0.6%
XRP:
$1.4
0.3%
SUI:
$1.1
4.3%
AVAX:
$10.0
0.8%
Trusted by 100,000+ readers
Cited by
.png)
$-151.40M
.png)
$-103.60M
.png)
$99.49B BTC
.png)
7.17M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,620,169,245,787 | $80,899.176 | $10,864,206,644 | 0.09% | 0.48% | 0.83% | 1.09% |
2 ETH | $281,291,871,451 | $2,330.762 | $7,004,401,217 | -0.04% | 0.57% | 0.67% | 0.74% |
3 USDT | $189,680,776,623 | $1 | $32,444,913,458 | 0.02% | 0.00% | -0.01% | -0.03% |
4 XRP | $87,893,263,039 | $1.422 | $1,249,698,128 | 0.01% | 0.63% | -0.32% | 0.26% |
5 ![]() BNB | $87,752,975,639 | $651.056 | $489,466,786 | 0.14% | 0.55% | 0.01% | 0.59% |
6 USDC | $77,927,282,327 | $1 | $6,040,015,243 | 0.03% | 0.05% | 0.01% | 0.00% |
7 ![]() SOL | $53,928,993,021 | $93.372 | $2,131,785,384 | 0.13% | 0.42% | -0.19% | 1.36% |
8 ![]() TRX | $33,250,356,070 | $0.351 | $537,191,722 | 0.10% | -0.33% | -0.58% | 0.28% |
9 ![]() DOGE | $16,896,367,598 | $0.11 | $582,407,777 | 0.00% | 0.91% | -0.94% | 1.11% |
10 ![]() HYPE | $12,861,155,338 | $43.025 | $144,148,197 | 0.05% | -0.20% | -2.13% | -0.55% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam