BTC:
$69483.3
-4.7%
ETH:
$1974.1
-0.7%
SOL:
$79.2
-2.4%
HYPE:
$71.3
-1.4%
BNB:
$677.8
-5.5%
XRP:
$1.3
-3.4%
SUI:
$0.8
-4.7%
AVAX:
$8.7
-2.0%
Trusted by 100,000+ readers
Cited by
.png)
$-489.90M
.png)
$-44.50M
.png)
$88.39B BTC
.png)
7.40M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,392,291,055,589 | $69,483.316 | $33,422,644,718 | -0.50% | -1.07% | -2.22% | -4.71% |
2 ETH | $238,247,010,021 | $1,974.121 | $14,026,227,718 | -0.27% | -0.50% | -1.10% | -0.71% |
3 USDT | $188,188,742,747 | $1 | $63,269,795,479 | 0.01% | -0.02% | -0.03% | -0.04% |
4 ![]() BNB | $91,355,251,587 | $677.788 | $1,890,197,566 | -0.55% | -0.97% | -1.88% | -5.53% |
5 XRP | $78,042,529,389 | $1.259 | $1,802,074,346 | -0.18% | -0.56% | -2.60% | -3.39% |
6 USDC | $75,831,229,343 | $1 | $10,965,083,614 | -0.02% | 0.01% | -0.04% | 0.04% |
7 ![]() SOL | $45,780,255,784 | $79.16 | $2,271,990,061 | -0.43% | -0.57% | -2.00% | -2.40% |
8 ![]() TRX | $32,341,348,021 | $0.341 | $716,475,692 | 0.04% | 0.31% | -0.80% | -2.98% |
9 ![]() HYPE | $21,292,674,836 | $71.337 | $874,644,852 | -0.59% | -2.22% | -2.10% | -1.42% |
10 ![]() DOGE | $16,807,032,486 | $0.099 | $758,513,959 | -0.39% | -0.55% | -1.37% | -1.35% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam