BTC:
$74399.4
0.6%
ETH:
$2331.0
0.6%
SOL:
$84.8
2.0%
HYPE:
$45.2
3.4%
BNB:
$619.9
0.4%
XRP:
$1.4
4.3%
SUI:
$1.0
3.2%
AVAX:
$9.4
0.3%
Trusted by 100,000+ readers
Cited by
.png)
$791.80M
.png)
$105.00M
.png)
88.66B BTC
.png)
6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,489,220,529,641 | $74,399.383 | $27,433,313,994 | -0.54% | -0.69% | -0.75% | 0.55% |
2 ETH | $281,335,377,707 | $2,331.04 | $12,008,704,775 | -0.63% | -0.94% | -1.56% | 0.62% |
3 USDT | $185,532,223,550 | $1 | $53,054,964,301 | 0.04% | 0.02% | -0.01% | 0.00% |
4 XRP | $86,953,033,777 | $1.412 | $2,285,423,611 | -0.25% | 0.13% | 1.09% | 4.31% |
5 ![]() BNB | $83,554,520,814 | $619.901 | $646,027,247 | -0.53% | -0.71% | -0.76% | 0.40% |
6 USDC | $78,638,965,229 | $1 | $10,448,031,069 | 0.03% | 0.01% | 0.02% | 0.03% |
7 ![]() SOL | $48,755,259,830 | $84.753 | $1,949,744,340 | -0.68% | -0.94% | -0.39% | 1.96% |
8 ![]() TRX | $30,976,270,830 | $0.327 | $578,541,504 | 0.27% | 0.36% | -0.18% | 1.35% |
9 ![]() DOGE | $14,701,098,170 | $0.096 | $853,009,497 | -0.94% | -1.15% | 0.07% | 2.87% |
10 ![]() HYPE | $13,499,326,915 | $45.154 | $259,167,788 | -0.58% | -0.54% | 0.76% | 3.42% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam