BTC:
$81992.8
0.7%
ETH:
$2342.3
-0.9%
SOL:
$98.2
1.6%
HYPE:
$42.2
-3.2%
BNB:
$661.9
-0.0%
XRP:
$1.5
-0.7%
SUI:
$1.3
-5.3%
AVAX:
$10.2
-2.5%
Trusted by 100,000+ readers
Cited by
.png)
$7.00M
.png)
$3.60M
.png)
$100.78B BTC
.png)
7.20M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,642,155,773,639 | $81,992.757 | $20,758,713,061 | 0.02% | 0.37% | 1.56% | 0.69% |
2 ETH | $282,685,425,199 | $2,342.311 | $11,081,575,455 | 0.08% | 0.42% | 0.53% | -0.93% |
3 USDT | $189,623,801,537 | $1 | $49,525,780,201 | -0.04% | -0.08% | -0.02% | -0.03% |
4 XRP | $91,419,602,093 | $1.479 | $2,605,921,322 | 0.31% | 0.34% | 2.16% | -0.66% |
5 ![]() BNB | $89,211,314,511 | $661.876 | $807,963,473 | -0.09% | 0.18% | 1.73% | -0.01% |
6 USDC | $77,389,667,448 | $1 | $11,127,417,040 | -0.04% | -0.07% | -0.01% | -0.02% |
7 ![]() SOL | $56,729,452,150 | $98.168 | $3,084,589,635 | 0.70% | 0.81% | 2.95% | 1.64% |
8 ![]() TRX | $33,234,028,851 | $0.351 | $535,203,636 | -0.20% | -0.12% | 0.18% | -0.18% |
9 ![]() DOGE | $18,969,978,282 | $0.112 | $1,248,713,590 | 0.49% | 0.57% | 2.48% | 0.43% |
10 ![]() HYPE | $12,623,503,702 | $42.232 | $216,005,992 | 0.51% | 1.00% | 0.93% | -3.21% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam