BTC:
$79407.6
-1.6%
ETH:
$2257.5
-1.3%
SOL:
$90.9
-4.0%
HYPE:
$38.8
-3.8%
BNB:
$670.1
0.5%
XRP:
$1.4
-1.4%
SUI:
$1.2
-3.2%
AVAX:
$9.7
-1.3%
Trusted by 100,000+ readers
Cited by
.png)
$-239.20M
.png)
$-142.30M
.png)
$97.40B BTC
.png)
7.20M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,590,450,349,374 | $79,407.591 | $18,723,456,073 | -0.37% | -0.40% | -2.18% | -1.56% |
2 ETH | $272,454,066,028 | $2,257.541 | $8,452,864,671 | -0.19% | -0.38% | -2.65% | -1.28% |
3 USDT | $189,806,281,930 | $1 | $44,299,753,388 | 0.01% | 0.04% | -0.02% | -0.01% |
4 ![]() BNB | $90,319,592,303 | $670.099 | $958,291,719 | -0.20% | -0.57% | -1.79% | 0.54% |
5 XRP | $87,813,406,199 | $1.421 | $1,820,769,253 | -0.17% | -0.81% | -2.93% | -1.37% |
6 USDC | $76,788,706,166 | $1 | $9,400,428,449 | 0.00% | 0.02% | 0.01% | 0.02% |
7 ![]() SOL | $52,565,796,806 | $90.944 | $2,498,365,115 | -0.30% | -0.37% | -4.98% | -4.03% |
8 ![]() TRX | $33,187,260,010 | $0.35 | $527,016,968 | -0.09% | -0.12% | -0.11% | 0.02% |
9 ![]() DOGE | $19,155,952,657 | $0.113 | $1,234,073,997 | -0.35% | -1.52% | -0.10% | 2.14% |
10 ![]() HYPE | $11,596,316,487 | $38.8 | $185,322,004 | -1.00% | -1.26% | -3.42% | -3.76% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam