BTC:
$77679.8
0.1%
ETH:
$2139.5
0.0%
SOL:
$87.5
1.2%
HYPE:
$59.0
13.2%
BNB:
$657.5
1.2%
XRP:
$1.4
0.1%
SUI:
$1.1
6.4%
AVAX:
$9.5
1.5%
Trusted by 100,000+ readers
Cited by
.png)
$-331.10M
.png)
$-62.30M
.png)
$98.70B BTC
.png)
7.27M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,556,118,304,425 | $77,679.759 | $19,134,050,396 | 0.09% | 0.66% | -0.07% | 0.15% |
2 ETH | $258,206,833,579 | $2,139.5 | $10,186,409,167 | 0.11% | 0.38% | 0.25% | 0.00% |
3 USDT | $189,831,145,968 | $1 | $46,445,520,839 | 0.06% | 0.07% | 0.00% | 0.04% |
4 ![]() BNB | $88,614,838,165 | $657.453 | $563,107,840 | 0.52% | 0.97% | 0.85% | 1.21% |
5 XRP | $85,090,853,781 | $1.376 | $1,448,486,343 | 0.39% | 1.04% | 0.27% | 0.15% |
6 USDC | $76,063,930,591 | $1.001 | $9,096,630,221 | 0.07% | 0.07% | 0.00% | 0.02% |
7 ![]() SOL | $50,555,510,105 | $87.469 | $2,375,893,389 | 0.72% | 1.11% | 1.36% | 1.17% |
8 ![]() TRX | $34,553,982,156 | $0.365 | $635,371,594 | 0.03% | 0.55% | 1.11% | 1.57% |
9 ![]() HYPE | $17,608,803,999 | $58.952 | $1,214,776,975 | -1.16% | -5.08% | 3.92% | 13.20% |
10 ![]() DOGE | $16,347,427,988 | $0.106 | $639,759,860 | 0.67% | 1.31% | 0.65% | 1.37% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam