BTC:
$74224.4
5.0%
ETH:
$2328.2
6.3%
SOL:
$85.7
5.0%
HYPE:
$44.1
8.5%
BNB:
$614.4
3.8%
XRP:
$1.4
3.5%
SUI:
$1.0
5.9%
AVAX:
$9.5
5.1%
Trusted by 100,000+ readers
Cited by
Fear & Greed Index
13
Extreme Fear
1
50
100
Yesterday
17
Last Week
14
Last Month
17
Live Data - Refresh to update
.png)
+$284.2M
.png)
+$78.6M
.png)
591,368 BTC
.png)
3,233,793 ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,485,341,710,537 | $74,209.796 | $33,697,743,371 | 1.45% | 1.91% | 4.88% | 4.97% |
2 ETH | $280,809,390,500 | $2,326.68 | $13,192,203,195 | 3.21% | 3.77% | 6.53% | 6.25% |
3 USDT | $184,400,822,533 | $1 | $55,442,181,538 | -0.03% | 0.04% | -0.04% | -0.07% |
4 XRP | $84,323,515,561 | $1.373 | $1,542,954,134 | 1.64% | 2.01% | 3.57% | 3.53% |
5 ![]() BNB | $83,765,191,370 | $614.311 | $582,097,623 | 1.07% | 1.39% | 2.77% | 3.77% |
6 USDC | $78,743,772,562 | $1 | $9,106,127,088 | 0.02% | 0.02% | -0.01% | -0.07% |
7 ![]() SOL | $49,268,718,070 | $85.664 | $2,022,271,102 | 2.12% | 2.61% | 4.71% | 4.95% |
8 ![]() TRX | $30,432,013,950 | $0.321 | $469,959,647 | 0.17% | 0.36% | -0.27% | -0.39% |
9 ![]() DOGE | $15,950,151,551 | $0.094 | $613,569,000 | 1.63% | 1.94% | 3.50% | 3.56% |
10 ![]() HYPE | $13,163,825,100 | $44.02 | $264,728,625 | 0.98% | 0.42% | 6.05% | 8.30% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam