BTC:
$71488.4
-3.0%
ETH:
$1968.0
-2.2%
SOL:
$79.6
-2.9%
HYPE:
$71.2
4.5%
BNB:
$679.3
-5.7%
XRP:
$1.3
-3.5%
SUI:
$0.9
-1.6%
AVAX:
$8.7
-1.6%
Trusted by 100,000+ readers
Cited by
.png)
$-120.00M
.png)
$-27.30M
.png)
$90.88B BTC
.png)
7.40M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,432,336,048,844 | $71,484.367 | $23,018,941,101 | -0.13% | -1.63% | -3.13% | -2.92% |
2 ETH | $237,374,885,144 | $1,966.893 | $11,952,836,823 | -0.10% | -0.82% | -2.24% | -2.14% |
3 USDT | $188,180,912,632 | $1 | $50,863,249,640 | -0.04% | -0.05% | -0.02% | -0.03% |
4 ![]() BNB | $91,439,814,099 | $678.415 | $2,380,165,147 | -0.67% | -2.59% | -3.98% | -5.85% |
5 XRP | $79,462,320,400 | $1.282 | $1,473,014,932 | -0.45% | -1.54% | -3.59% | -3.53% |
6 USDC | $76,092,729,447 | $1.001 | $7,893,792,350 | -0.09% | -0.01% | 0.10% | -0.06% |
7 ![]() SOL | $46,048,473,682 | $79.59 | $1,708,610,597 | -0.09% | -1.57% | -3.82% | -2.90% |
8 ![]() TRX | $32,936,769,826 | $0.347 | $584,288,186 | -0.48% | -0.80% | -0.97% | -0.47% |
9 ![]() HYPE | $21,256,137,548 | $71.209 | $1,080,373,283 | -1.27% | -2.88% | -1.81% | 4.49% |
10 ![]() DOGE | $16,780,250,314 | $0.099 | $609,257,273 | -0.22% | -1.38% | -2.48% | -1.39% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam